Sport Records
Swimming Sports
Event | Gender | Age | Year | Name | Time |
25m Freestyle | Girls | 10 & 11 | 2007 | Britney Rolston | 18.06 sec |
Boys | 2012 | Faipau Sekona | 19.45 sec | ||
50m Freestyle | Girls | 10 & 11 | 2010 | Bethany Wilson | 37.70 sec |
Boys | 2012 | Jay Llauder | 31.17 sec | ||
Girls | 13 & 14 | 2011 | Emma Condliffe | 32.04 sec | |
Boys | 2011 | Michael Laskey | 31.48 sec | ||
Girls | 14 & 15 | 2012 | Emma Condliffe | 31.32 sec | |
Boys | 2008 | Jonathan VanKlink | 31.20 sec | ||
Girls | 16 + | 2014 | Emma Condliffe | 42.41 sec | |
Boys | 2013 | Isaac Dyer | 42.87 sec | ||
50m Breaststroke | Girls | 10 & 11 | 2010 | Bethany Wilson | 51.58 sec |
Boys | 2012 | Jay Llauder | 41.97 sec | ||
Girls | 12 & 13 | 2011 | Emma Condliffe | 43.03 sec | |
Boys | 2011 | Michael Laskey | 48.80 sec | ||
Girls | 14 & 15 | 2012 | Emma Condliffe | 40.15 sec | |
Boys | 2008 | Joshua Petrie | 42.41 sec | ||
Girls | 16 + | 2014 | Emma Condliffe | 42.41 sec | |
Boys | 2013 | Isaac Dyer | 42.87 sec | ||
Girls | 10 & 11 | 2007 | Britney Rolston | 44.16 sec | |
Boys | 2012 | Jay Llauder | 37.69 sec | ||
50m Backstroke | Girls | 12 & 13 | 2011 | Emma Condliffe | 36.85 sec |
Boys | 2011 | Michael Laskey | 42.07 sec | ||
Girls | 14 & 15 | 2012 | Emma Condliffe | 36.25 sec | |
Boys | 2013 | Michael Wilson | 41.97 sec | ||
Girls | 16 + | 2015 | Bethany Wilson | 35.69 sec | |
Boys | 2009 | Brodie King | 38.59 sec | ||
100m Freestyle | Girls | Open | 2012 | Emma Condliffe | 1.08.45 min |
Boys | 2008 | Richard Nelson | 1.01.34 min | ||
4 x 50m House Relay | Tyndale | 3.20.97 min | |||
Girls | Junior | 2016 | Jessica Fleming Lexi Rutherford-Blyth Sophie Pigott Ayla Rogers | ||
Luther | 2.59.78 min | ||||
Boys | Junior | 2012 | Jay Llauder Kavi Llauder George Dawson Hoani Ohlson | ||
4 x 50m House Relay | Wesley | 2.43.09 min | |||
Girls | Senior | 2016 | Merische Pienaar Ellie van Oostveen Bethany Wilson Nikkita Cheeseman | ||
Wesley | 2.34.03 min | ||||
Boys | Senior | 2016 | Jayden Shilton Hart Trae Brooking Bradley Gillard Michael Wilson |
Field Records
Event | Gender | Age | Year | Name | Distance | |
Shot Put | Girls | 10 & 11 | 2019 | Journey Nakono | 7.19m | |
Boys | 2013 | Darius Mafileo | 9.60m | |||
Girls | 12 & 13 | 2013 | Avril Katene-Pehi | 12.22m | ||
Boys | 2011 | Justin Lino | 11.72m | |||
Girls | 13 & 14 | 2013 | Avril Katene-Pehi | 12.22m | ||
Boys | 2011 | Justin Lino | 11.72m | |||
Girls | 14 & 15 | 2007 | Angela Euga | 9.92m | ||
Boys | 2008 | Charlie Pelman | 13.80m | |||
Girls | 16 + | 2006 | Amelia Fukofuka | 9.92m | ||
Boys | 2008 | Adrex Pelman | 13.80m | |||
Discus | Girls | 10 & 11 | 2008 | Sunema Euga | 15.00m | |
Boys | 2006 | Matt Saunders | 21.59m | |||
Girls | 12 & 13 | 2010 | Ruby Whittaker | 22.52m | ||
Boys | 2006 | Joshua Curry | 33.25m | |||
Girls | 14 & 15 | 2018 | Alevya Skerrett | 22.47m | ||
Boys | 2017 | Samiuela Afu | 32.35m | |||
Girls | 16 + | 2016 | Phoebe McNae | 22.01m | ||
Boys | 2009 | Joshua Curry | 32.55m | |||
Javelin | Girls | 10 & 11 | 2017 | Joyce Suai | 13.02m | |
Boys | 2006 | Matt Saunders | 20.00m | |||
Girls | 12 & 13 | 2018 | Siunarii Paiva | 16.51m | ||
Boys | 2013 | Caleb Lyons | 31.06m | |||
Girls | 14 & 15 | 2010 | Yavanna Peet | 21.21m | ||
Boys | 2009 | Matt Saunders | 35.35m | |||
Girls | 16 + | 2012 | Yavanna Peet | 21.21m | ||
Boys | 2006 | Jonathan Korenhof | 53.00m | |||
Triple Jump | Girls | 10 & 11 | 2019 | Grace Nomino | 7.35m | |
Boys | 2019 | Jacob Malaquin | 8.25m | |||
Girls | 12 & 13 | 2006 | Elizabeth Thomas | 8.60m | ||
Boys | 2011 | Logan Fuller | 9.15m | |||
Girls | 14 & 15 | 2008 | Elizabeth Thomas | 9.40m | ||
Boys | 2019 | Titus O’Donnell | 11.87m | |||
Girls | 16 + | 2009 | Elizabeth Thomas | 8.95m | ||
Boys | 2011 | Stepephan Noova | 11.37m | |||
Long Jump | Girls | 10 & 11 | 2014 | Rowmesha Sekona | 3.69m | |
Boys | 2019 | Jacob Malaquin | 4.30m | |||
Girls | 12 & 13 | 2014 | Ellie van Oostveen | 3.95m | ||
Boys | 2013 | Caleb Lyons | 5.24m | |||
Girls | 14 & 15 | 2019 | Alevya Skerrett | 4.57m | ||
Boys | 2014 | Caleb Lyons | 5.52m | |||
Girls | 16 + | 2009 | Elizabeth Thomas | 4.14m | ||
Boys | 2015 | Te Ari Hunter Ryan | 5.63m | |||
High Jump | Girls | 10 & 11 | 2010 | Olita Sekona | 126cm | |
Boys | 2011 | Hayden Larsen | 168cm | |||
Girls | 12 & 13 | 2013 | Jessica Carthew | 135cm | ||
Boys | 2011 | Logan Fuller | 160cm | |||
Girls | 14 & 15 | 2019 | Alevya Skerrett | 136cm | ||
Boys | 2006 | Sean Curry | 177cm | |||
Girls | 16 + | 2013 | Rana Walker | 146cm | ||
Boys | 2017 | Trae Brooking | 180cm |
Track Records
Event | Gender | Age | Year | Name | Time | |
100m | Girls | 10 & 11 | 2017 | Chayille Collette | 14.24 sec | |
Boys | 2013 | Jayden Shilton-Hart | 14.04 sec | |||
Girls | 12 & 13 | 2018 | Chayille Collette | 14.29 sec | ||
Boys | 2014 | Jayden Shilton-Hart | 14.04 sec | |||
Girls | 14 & 15 | 2006 2011 | Shanaye Finlayson Rana Walker | 14.50 sec | ||
Boys | 2017 | Jayden Shilton-Hart | 11.97 sec | |||
Girls | 16 + | 2011 | Emily Tankersley | 13.80 sec | ||
Boys | 2013 | Bradley McNabb | 11.59 sec | |||
400m | Girls | 10 & 11 | 2007 | Annelise de Cleene | 1.15.02 min | |
Boys | 2014 | Amir Holmes | 1.18.47 min | |||
Girls | 12 & 13 | 2013 | Ellie van Oostveen | 1.12.00 min | ||
Boys | 2006 | Joshua Curry | 1.03.00 min | |||
Girls | 14 & 15 | 2018 | Alevya Skerrett | 1.14.00 min | ||
Boys | 2015 | Tristin Ireland | 0.55.12 min | |||
Girls | 16 + | 2006 | Soosil Shim | 1.15.00 min | ||
Boys | 2009 | Joshua Curry | 53.00 sec | |||
1500m | Girls | 10 & 11 | 2008 | Ashleigh Condliffe | 6.45 min | |
Boys | 2006 | Ricky McCullough | 6.03 min | |||
Girls | 12 & 13 | 2013 | Ellie van Oostveen | 6.07 min | ||
Boys | 2006 | Joshua Curry | 5.05 min | |||
Girls | 14 & 15 | 2018 | Elizabeth Martin | 5.58 min | ||
Boys | 2007 | Joshua Curry | 4.53 min | |||
Girls | 16 + | 2009 | Katie Sharp | 6.19 min | ||
Boys | 2016 | Tristin Ireland | 4.44 min |